Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1.5 ton |
Star Rating | 5 Star |
Usage | Industrial Use, Office Use, Residential Use |
Frequency | 50 Hz |
Installation Type | Wall Mounted |
Number Of Phases | 1/3 |
Rated ISEER | 5.0 |
Voltage | 220 V |
Power Source | Electric |
Remote Control | Yes |
Auto Restart | Yes |
Washable Filter | Yes |
Auto Air Swing | Yes |
Sleep Mode | Yes |
Product Details:
Minimum Order Quantity | 1 Unit |
Capacity | 1.5 ton |
Brand | O General |
Usage/Application | Home |
Star Rating | 3 Star |
Frequency | 50 Hz |
Installation Type | Wall Mounted |
Number Of Phases | 1/3 |
Voltage | 220 V |
Power Source | Electric |
Usage | Residential Use |
Cooling Capacity Rated | 5.0 kW |
Designed for both cooling as well as heating purposes, O General Split Air Conditioners is poised to deliver smart air conditioning experience. From quite operation to intelligent eye and self-diagnosis, this power-packed machine is truly beyond imagination.
Features:
Self-diagnosis
Titanium apatite deodorizing air purifying filter
Econo mode
Indoor unit quiet operation
Intelligent eye
An ideal way of saving space with style and functionality, with its ease of installation. It is suited to be installed in offices, commercial shops, restaurants and showrooms.
Features:
Comfort even on the far side of the room
Low gas pressure detection
Improved airblow modes
Low gas pressure detection
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Star Rating | 5 Star |
Usage | Office Use, Industrial Use, Residential Use |
Brand | Voltas |
Frequency | 50 Hz |
Installation Type | Wall Mounted |
Voltage | 220 V |
Power Source | Electric |
Remote Features | Auto Restart,Sleep,Turbo,Swing,LCD Remote,Lock,Timer,3D AirFlow,Glow Buttons |
Phase | 1/3 |
These savings are based on 8Hrs of AC running for 365 Days The Compressor run hour is considered as 70% of the total hours which effectively means the AC runs for 5Hrs 36Minutes per Day Based on Electricity cost of Rs. 5/- per Unit Under test conditions
Product Details:
Capacity | 1.5 ton |
Brand | Daikin |
Star Rating | 5 Star |
Tower AC Type | Inverter |
Product Details:
Minimum Order Quantity | 1 Unit |
Star Rating | 3 Star |
Tonnage | 2.0TR |
Compressor | Dual Rotary / R-410A |
Panel Display | Digital LED |
Sleep mode | Yes |
Auto clean | Yes |
Hot and Cold | Yes |
Auto Air Swing | Yes |
ISEER Value | 3.68 |
Running Current | 8.4 A |
Power Input | 1830 W |
Air Circulation | 494/1270 CFM |
Anti Bacterial Filter | Yes |
Power Supply | 220-240 / Single / 50 Hz |
Dual Inverter | Yes |
Outdoor Weight | 32 Kg |
Noise Level | 31 dB |
Low Refrigerant Detection | Yes |
Indoor Weight | 9.5 Kg |
Ocean Black Protection | Yes |
Energy Saving Mode | Yes |
Stablizer Free Operation | Yes |
Outdoor Dimension | 810W x 568H x 270D mm |
Night Glow Buttons on Remote | Yes |
Indoor Dimension | 890W x 280H x 216D mm |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Panasonic |
Star Rating | 2 Star, 3 Star, 4 Star , 5 Star |
Frequency | 50 Hz |
Installation Type | Wall Mounted |
Voltage | 220 V |
Power Source | Electric |
Phase | 1/3 |
Features:
nanoe-G
PM2.5 Filter
Catechin Filter
Product Details:
Minimum Order Quantity | 1 Unit |
Star Rating | 3 Star, 3 STAR |
Frequency | 50 Hz |
Number Of Phases | 1/3 |
Brand | Mitsubishi |
Usage | Residential Use |
Voltage | 220 V |
Power Source | Electric |
ISEER | 4.85 |
Maximum Capacity | 3.4 kW |
Nano Platinum Filter Grooved Piping Auto Restart Self-Diagnostic Function Wide & Long Airflow 24 Hour Timer Fuzzy Logic "I Feel" Econo Cool-Smart Save Electrostatic Anti-Allergy Enzyme Filter(Optional) Anti-Rust Powerful Cool System ( I Save DC Fan Motor Auto Vertical Vane Auto Horizontal Vane For more details click on the pdf below.
Inverter split ac 5star
Additional Information:
4.1/5
Reviewed by 38 Users
Most Relevant Reviews