Product Details:
Minimum Order Quantity | 1 Piece |
Usage | Industrial Use |
Phase | 1/3 |
Power Source | Electric |
Operating Temperature Range | -10 to 52 Degree C |
Mounting Type | Wall/Floor |
Surface Treatment | Color Coated |
Voltage | 220 V |
Power Range | 4 - 60 HP |
Product Details:
Minimum Order Quantity | 1 Unit |
Brand | Mitsubishi |
Usage | Industrial Use |
Net Weight | 190 Kg |
Cooling Capacity | 22.4 kW |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 1/3 |
Power Source | Electric |
For more details click on the pdf below.
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Industrial Use, Office Use |
Star Rating | 5 Star, 4 Star, 2 Star, 3 Star |
Brand | Carrier |
Net Weight | 200 Kg |
Operation Sound | 53 dBA |
EER Cooling | 13.7 |
Cooling Capacity | 22.4 kW |
Voltage | 220 V |
Frequency | 50 Hz |
Phase | 1/3 |
Product Details:
Minimum Order Quantity | 1 Unit |
Usage | Industrial Use, Office Use |
Brand | Panasonic |
EER Cooling | 13.7 |
Capacity Cooling | 72,000 BTU/H |
Fuse or Circuit Breaker Capacity | 20 A |
Capacity Heating | 81,000 BTU/H |
Power Input | 4.57/4.59 W |
Outdoor Unit | 460V/3 phase/60Hz |
Operation Sound | 53 dBA |
Weight | 611 Kg |
Refrigerant Pipe Length | 1640 ft |
Refrigerant Piping Type | Copper |
Refrigerant | R-410A |
System | 3-Way Heat Pump |
Running Amps Heating | 7.70/6.90 A |
Running Amps Cooling | 6.45/6.50 A |
4.1/5
Reviewed by 38 Users
Most Relevant Reviews